
纯英文香薰精油室内加湿器香氛香迷迭香薰衣草纯植物精油
| Image | 香型 | 净含量 | Price (¥) | Stock | Size L×W×H (cm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
![]() | 薄荷 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 佛手柑 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 姜花 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 罗勒 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 玫瑰 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 迷迭香 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 柠檬 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 麝香 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 松香 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 乌木沉香 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 薰衣草 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
![]() | 海盐鼠尾草 | 20mL | ¥1.8 | — | 3.4 × 3.4 × 10 | 0.071 | Show → |
This product is part of our curated catalog. Ordering is handled by our partner marketplaces, where pricing, shipping, and customer support are managed.